Grant Investment Programs: 2022 Results
Calgary Arts Development is pleased to release the results of its 2022 grant investment programs. A full breakdown of each of the programs can be found below:
Arts Organizations
The Operating Grant Program provides stable, predictable funding to arts organizations in Calgary. Operating Grants are committed on a multi-year cycle, and may directed to any area of an organization’s overall budget. The year 2022 was the final year of the 2020 – 2022 granting cycle. In addition to their annual base grant, organizations had the opportunity to apply for an optional, one-time increase of up to $25,000. Increased funds were allocated through a peer assessment process.
For information about how the program was assessed, please see the Terms of Reference for the 2020 Operating Grant Program.
Organization | Grant | One-Time Grant |
Total Annual Operating Grant Amount for 2020 – 2022
|
Acoustic Music Society of Calgary | $7,500 | $5,000 | $7,500 |
Adult Recreational Choir Society of Calgary | $18,200 | $18,200 | |
Alberta Ballet | $407,000 | $407,000 | |
Alberta Craft Council | $49,900 | $20,000 | $49,900 |
Alberta Media Arts Alliance Society | $11,200 | $15,000 | $11,200 |
Alberta Playwrights’ Network | $16,300 | $16,300 | |
Alberta Printmakers | $17,500 | $17,500 | |
Alberta Theatre Projects | $364,500 | $25,000 | $364,500 |
Alexandra Writers’ Centre Society | $19,200 | $19,200 | |
Alliance Française | $39,300 | $39,300 | |
Amici String Program Association | $12,900 | $12,900 | |
Antyx Community Arts Society | $40,700 | $25,000 | $40,700 |
Artpoint Gallery & Studios Society | $4,500 | $4,500 | |
Beltline Neighbourhoods Association | $16,400 | $20,000 | $16,400 |
Book Publishers Association of Alberta | $29,300 | $25,000 | $29,300 |
Brazilian Community Association of Alberta | $5,000 | $5,000 | |
Calgary Allied Arts Foundation | $3,200 | $3,200 | |
Calgary Animated Objects Society | $49,800 | $49,800 | |
Calgary Bach Festival | $3,500 | $3,500 | |
Calgary Blues Music Association | $43,200 | $20,000 | $43,200 |
Calgary Boys’ Choir Society | $8,400 | $10,000 | $8,400 |
Calgary Centre for Global Community | Humainologie | $24,000 | $20,000 | $24,000 |
Calgary Children’s Choir | $3,600 | $3,600 | |
Calgary Chinese Orchestra Association | $3,500 | $3,500 | |
Calgary Cinematheque | $14,000 | $20,000 | $14,000 |
Calgary Concert Band Society | $5,300 | $5,300 | |
Calgary Fiddlers Association | $24,700 | $24,700 | |
Calgary Foothills Barbershop Chorus | $9,400 | $9,400 | |
Calgary Girls Choir Society | $32,500 | $32,500 | |
Calgary International Film Festival Society | $95,900 | $95,900 | |
Calgary International Fringe Festival | $35,000 | $8,000 | $35,000 |
Calgary Jazz Orchestra | $15,000 | $15,000 | |
Calgary Men’s Chorus Society | $6,000 | $6,000 | |
Calgary Multicultural Choir Society | $3,500 | $3,500 | |
Calgary Opera Association | $326,300 | $15,000 | $326,300 |
Calgary Performing Arts Festival Society | $10,000 | $10,000 | |
Calgary Philharmonic Orchestra | $435,900 | $435,900 | |
Calgary Pro Musica Society | $23,700 | $23,700 | |
Calgary Protospace Ltd. | $12,500 | $12,500 | |
Calgary Reggae Festival | $18,810 | $18,810 | |
Calgary Renaissance Singers & Players | $4,200 | $10,000 | $4,200 |
Calgary Round-Up Band | $4,500 | $4,500 | |
Calgary Society of Independent Filmmakers | $37,500 | $37,500 | |
Calgary Underground Film Festival | $38,000 | $15,000 | $38,000 |
Calgary Young People’s Theatre Society | $20,300 | $20,300 | |
Calgary Youth Orchestra | $12,000 | $12,000 | |
Canadian Academy of Mask and Puppetry Society (CAMP) | $7,500 | $25,000 | $7,500 |
Canadian Music Centre, Prairie Region | $20,600 | $20,600 | |
Cantare Children’s Choir Society | $27,400 | $20,000 | $27,400 |
Caribbean Community Council of Calgary | $11,400 | $15,000 | $11,400 |
Casa Mexico in Alberta Foundation | $10,000 | $15,000 | $10,000 |
Chromatic Theatre | $15,000 | $25,000 | $15,000 |
CJSW 90.9 FM | $53,300 | $20,000 | $53,300 |
Classical Guitar Society of Calgary | $7,000 | $5,000 | $7,000 |
Contemporary Calgary Arts | $132,500 | $20,000 | $132,500 |
Corps Bara Dance Guild of Calgary | $2,950 | $2,950 | |
Dancers’ Studio West | $31,100 | $12,200 | $31,100 |
Decidedly Jazz Danceworks | $194,300 | $194,300 | |
Design Talks Institute | $17,000 | $20,000 | $17,000 |
Early Music Voices Concert Society | $10,100 | $10,100 | |
East Side Dance Festival | $10,000 | $15,000 | $10,000 |
Elephant Artist Relief | $5,000 | $25,000 | $5,000 |
EMMEDIA Gallery & Production Society | $40,700 | $40,700 | |
EnChor Choral Society | $2,000 | $2,000 | |
Evergreen Theatre & Community Spaces | $40,300 | $20,000 | $40,300 |
Exposure: Calgary Banff Photography Festival | $26,900 | $26,900 | |
Femme Wave | $30,000 | $30,000 | |
Fire Exit Theatre Society | $4,000 | $10,000 | $4,000 |
Fish Creek Concert and Cultural Society | $3,325 | $10,000 | $3,325 |
Folk Festival Society of Calgary | $146,700 | $20,000 | $146,700 |
Foothills Bluegrass Music Society | $2,750 | $2,750 | |
Foothills Brass Society | $10,200 | $10,200 | |
Footprints Dance Project Society of Alberta | $13,200 | $20,000 | $13,200 |
Forte Musical Theatre Guild | $11,700 | $15,000 | $11,700 |
FreeFall Magazine | $8,000 | $5,000 | $8,000 |
Ghost River Theatre Society | $27,700 | $20,000 | $27,700 |
Glenbow Alberta Institute | $349,000 | $25,000 | $349,000 |
Gli Azzurri – Calgary Italian Folk Dancers | $9,300 | $25,000 | $9,300 |
GlobalFest Society | $33,300 | $33,300 | |
Green Fools Theatre | $27,100 | $27,100 | |
Handsome Alice Theatre | $12,400 | $20,000 | $12,400 |
Harmony Guzheng Ensemble | $5,900 | $5,900 | |
Hispanic Arts Society | $33,400 | $20,000 | $33,400 |
Illingworth Kerr Gallery, Alberta University of the Arts | $12,200 | $12,200 | |
Instrumental Society of Calgary | $5,200 | $5,200 | |
International Festival of Animated Objects | $17,200 | $15,000 | $17,200 |
International Festival of Song and Chamber Music | $10,400 | $10,400 | |
Jazz is Society of Alberta | $27,200 | $27,200 | |
Jeunesse Classique Ballet | $17,000 | $17,000 | |
Kantorei Choral Society | $8,000 | $8,000 | |
Kensington Sinfonia Society | $7,300 | $14,000 | $7,300 |
Land’s End Chamber Music Society | $11,000 | $11,000 | |
Loft 112 | $20,000 | $20,000 | |
Loose Moose Theatre | $23,800 | $23,800 | |
Lougheed House Conservation Society | $52,100 | $20,000 | $52,100 |
Luminous Voice Music Society | $20,000 | $20,000 | |
Lunchbox Theatre | $65,000 | $65,000 | |
Making Treaty 7 Cultural Society | $30,000 | $20,000 | $30,000 |
Marda Loop Justice Film Festival | $4,000 | $4,000 | |
Morpheus Theatre Society | $17,700 | $17,700 | |
Mount Royal Choral | $6,500 | $6,500 | |
Mountain Standard Time Performative Arts Festival | $20,200 | $20,000 | $20,200 |
Music Calgary Inc. | $6,750 | $6,750 | |
National accessArts Centre | $77,400 | $25,000 | $77,400 |
National Music Centre | $256,000 | $256,000 | |
New Works Calgary | $10,300 | $5,000 | $10,300 |
Old Trout Puppet Workshop | $49,900 | $21,000 | $49,900 |
One Big Jam | $15,000 | $15,000 | |
One Voice Chorus Society | $10,000 | $10,000 | |
One Yellow Rabbit | $89,100 | $25,000 | $89,100 |
Orchestra Society of Calgary (Calgary Civic) | $11,000 | $11,000 | |
ProArts Society | $10,200 | $15,000 | $10,200 |
Pumphouse Theatres | $43,200 | $25,000 | $43,200 |
Queer Arts Society | $31,200 | $25,000 | $31,200 |
Quest Theatre Society | $51,700 | $20,000 | $51,700 |
Quickdraw Animation Society | $53,200 | $53,200 | |
Revv52 | $31,500 | $31,500 | |
Rocky Mountain Concert Band Society | $6,500 | $6,500 | |
Sarb Akal Music Society of Calgary | $30,000 | $25,000 | $30,000 |
Savridi Singers Association | $2,000 | $2,000 | |
Second Story Art Society (TRUCK) | $50,000 | $50,000 | |
Silver Stars Musical Revue Society | $5,400 | $5,400 | |
Single Onion | $3,800 | $3,800 | |
Sled Island Music Festival | $92,700 | $20,000 | $92,700 |
Soulocentric Performing Arts Society | $7,000 | $20,000 | $7,000 |
Southern Alberta Woodworkers Society | $1,250 | $1,250 | |
Spiritus Chamber Choir | $9,700 | $9,700 | |
Springboard Performance | $32,800 | $20,000 | $32,800 |
Stage Left Productions Theatre | $17,300 | $25,000 | $17,300 |
StoryBook Theatre Society | $50,300 | $50,300 | |
Stride Art Gallery | $43,400 | $25,000 | $43,400 |
Studio C, Prospect Human Services | $20,900 | $20,900 | |
Suzirya Ukrainian Dance Theatre | $12,600 | $12,600 | |
Swallow-a-Bicycle Theatre | $14,000 | $20,000 | $14,000 |
The Association of the Inside Out Integrated Theatre Project | $22,200 | $25,000 | $22,200 |
The Bows | $24,200 | $20,000 | $24,200 |
The Downstage Performance Society | $17,500 | $25,000 | $17,500 |
The Esther Honens International Piano Competition | $84,600 | $84,600 | |
The Festival Chorus | $10,800 | $10,800 | |
The GRAND | $77,000 | $77,000 | |
The League of Extraordinary Albertans | $11,800 | $11,800 | |
The Leighton Foundation and Art Centre | $39,000 | $39,000 | |
The New Gallery | $43,400 | $25,000 | $43,400 |
The Shakespeare Company | $22,500 | $20,000 | $22,500 |
The Society of Alberta Dance Theatre for Young | $10,500 | $10,500 | |
Theatre Alberta Society | $63,000 | $25,000 | $63,000 |
Theatre Calgary | $410,600 | $410,600 | |
Theatre Encounter Performance Society | $2,000 | $2,000 | |
Three Left Feet Movement Creations | $10,200 | $9,430 | $10,200 |
Trickster Theatre Society | $56,300 | $56,300 | |
Tryzub Ukrainian Dance | $27,000 | $25,000 | $27,000 |
Verb Theatre Society | $9,100 | $9,100 | |
Vertigo Theatre | $124,600 | $25,000 | $124,600 |
W&M Dance Projects | $9,700 | $20,000 | $9,700 |
West Village Theatre | $10,400 | $25,000 | $10,400 |
Westwinds Music Society | $18,900 | $18,900 | |
When Words Collide | $3,000 | $3,000 | |
Wild Mint Arts | $15,000 | $15,000 | |
Woezo Africa Music Dance Theatre Inc. | $15,000 | $25,000 | $15,000 |
WordFest Society | $91,400 | $20,000 | $91,400 |
WP Puppet Theatre | $18,700 | $18,700 | |
Writers Guild of Alberta | $38,800 | $38,800 | |
Youth Singers of Calgary | $68,800 | $68,800 |
The Project Grant for Organizations Program supported projects that reflect and contribute to the vibrancy and vitality of Calgary’s arts sector and create opportunities for Calgarians to access artistic experiences.
Grant funds supported opportunities to attract, restore and retain jobs for artists and arts professionals; support organizational development, including projects related to the reopening, recovery and resiliency of the arts sector; and arts-centred projects that encourage everyday creativity, including cross-sector collaboration, creative economy and neighbourhood-level community initiatives.
We received 80 applications requesting over $1.5million and were able to support 38 projects with a total of $725,700.
For information about how this program was assessed, please see the Terms of Reference for the 2022 Project Grant for Organizations.
Organization Name | Project Name | Amount |
CJSW 90.9 FM | 2023 National Campus and Community Radio Conference | $25,000.00 |
AUArts Students Association | Show + Sale 2022: Winter Market | $8,000.00 |
Bowness Community Association | BCA Artists in Residence Talent Share (ARTS) Program | $15,000.00 |
Calgary Animated Objects | Looking Forward, Looking Back | $10,000.00 |
Calgary Black Film Festival | Calgary Black Film Festival – Stabilizing for a Sustainable Future | $25,000.00 |
Calgary International Film Festival Society | CIFF Interactive Digital Media (IDM) Programming 2023 | $25,000.00 |
Calgary Jewish Community Campus Corporation | Art for Life | $15,000.00 |
Calgary Queer Arts Society | By My Gay Audacity | $25,000.00 |
Calgary Society of Independent Filmmakers | Member Film Archival project | $20,000.00 |
Calgary Young People’s Theatre | Technical Mentorship Project | $24,800.00 |
Casa Mexico in Alberta Foundation | Mexico Cultural Days/Latin America Arts and Culture Festival | $10,000.00 |
Chromatic Theatre | 2022/2023 Chromatic Theatre Playwrights Unit | $20,800.00 |
Cirque Nuit Arts Foundation | EPOQUE | $25,000.00 |
Crescent Heights Community Association | Crescent Heights Mini Galleries | $22,500.00 |
Decidedly Jazz Danceworks | Arts in Education for High-Needs/ Low Income Schools | $12,000 |
Downstage Performance Society | Stage It Festival | $25,000 |
Echoes of Ukraine Association | Calgary Ukrainian Carol Festival | $7,900 |
Elephant Artist Relief Society | Health Insurance Subsidy Research Pilot Project | $23,600 |
Ethnik Festivals Association | Ethnik Festivals Cultural Trilogy | $20,000 |
ExpresARTe Theatre Club | “Ambas Tres” | $20,000 |
FascinAsian Film Festival | FascinAsian Film Festival | $25,000 |
FLC Acting Club | Exploring and Advancing Creativity | $16,100 |
Immigrant Council for Arts Innovation | Immigrant Artist Mentorship Program 2022 | $25,000 |
Korean Art Club | Korean Art Festival 2023 | $25,000 |
Land’s End Chamber Music Society | Calgary Composers’ Commissions – 25th Anniversary Celebration | $17,500 |
Lougheed House Conservation Society | Land – Video Artist Project | $20,000 |
Lunchbox Theatre | Stage Two Festival of New Canadian Work | $20,000 |
Midnight Taiko Association | Loco Ladies Workshop | $7,400 |
National accessArts Centre | New Works & New Ways 2023 | $25,000 |
National Music Centre | New Canadian Songwriters Hall of Fame and Canadian Music Hall of Fame exhibitions at Studio Bell | $20,000 |
Prospect Human Services Society | Community Connections Art Program – Road to Recovery | $20,000 |
Quest Theatre Society | Accessibility Support for the Presentation of Most Imaginary Worlds | $20,000 |
The Festival Chorus | Let the People Sing – A Community Workshop and Performance | $8,000 |
The Kinkonauts Improv Theatre Society | Kinkonauts Theatre Experience Improvement Project | $7,600 |
W.P. Puppet Theatre Society | Bakster and Bird Launch | $24,500 |
Woezo Africa Music & Dance Theatre Inc. | UNGANISHA: Explore. Connect. Dance. | $25,000 |
Writers Guild of Alberta | Writers’ Guild of Alberta 2023 Spring Conference: Back to Basics | $20,000 |
Young Alberta Book Society | Seeds of Stories | $20,000 |
The Organization Recovery Fund program was intended to provide one-time unrestricted funding to non-profit arts organizations that did not receive annual operating funding from Calgary Arts Development. Funds could be directed towards almost any area of an organization’s budget, and grants were awarded to organizations who demonstrate forward-looking aspirations responding to and building upon the impacts of the pandemic to ensure a vibrant, revitalized and re-imagined arts sector for Calgarians post-pandemic.
We received 29 applications requesting $648,558, and were able to support 22 organizations with $501,638.
For information about how this program was assessed, please see the Terms of Reference for the 2022 Organization Recovery Fund.
Organization | Grant |
Alberta Magazine Publishers Association | $16,000 |
Ballet Bodies YYC | $24,960 |
Bridges Social Development | $10,000 |
Calgary Chinese Cultural Centre Association | $25,000 |
Calgary Game Developers Association | $25,000 |
Canadian Artists Against Poverty | $25,000 |
CARFAC Alberta (Visual Arts Alberta Association) | $25,000 |
Cirque Nuit Arts Foundation | $25,000 |
Dance YYC Community Outreach and Engagement Initiative | $23,178 |
DIY Theatre | $14,000 |
Edmonton Movie Club | $25,000 |
El Sistema Calgary Multicultural Orchestra Foundation | $25,000 |
Ethnik Festivals Association | $25,000 |
FascinAsian Film Festival | $23,500 |
Immigrant Council for Arts Innovation | $25,000 |
Jupiter Theatre Society | $25,000 |
Kiyooka Ohe Arts Centre | $20,000 |
Rocky Mountain Symphony Orchestra | $25,000 |
The Alcove Centre for the Arts | $25,000 |
The SHOW | $20,000 |
Tribe Artist Society | $25,000 |
Western Muslim Initiative | $25,000 |
Individual Artists & Collectives
The Project Grant for Individuals and Collectives Program was intended to provide one-time project funding to individual artists and artist collectives in Calgary working in any artistic discipline who pursue a professional practice. Projects include the creation, development, production, presentation or dissemination of artistic work. Applicants could also apply for professional or career development projects.
Calgary Arts Development 2022 grant investment programs for individual artists and artist collectives were supplemented through the Cultural Vitality Fund of the Calgary Arts Foundation, with donations from individual donors, the Auxilium Foundation, and an Anonymous Donor to the Edmonton Community Foundation. We thank these donors for their generous support.
We received 311 applications requesting $4,342,426, and were able to support 117 projects with $1,607,338.
For information about how this program was assessed, please see the Terms of Reference for the 2022 Project Grant for Individuals and Collectives.
Grantee | Project | Grant |
Abdulazeez Ojetola | Potent Winter Campaign | $15,000 |
Ado Nkemka | Experimenting with my music to explore and discover new sounds, and recording an EP | $15,000 |
Alanna Blackrider-Onespot | Plants & Medicines Poetry Book | $11,980 |
Alycia Two Bears | Two Spirit; Stories, Sex and the Ceremony Behind it All | $11,282.95 |
Alyssa Koski | Pauline Film Animation Experimentation | $14,967 |
Andrew Cooper | Advent and Asunder | $15,000 |
Ann Cooney | “Dead in the Water” Novel First Draft | $14,900 |
Annika Cheyne | Stand Still: Side B (EP) | $15,000 |
Apiew Akwai-cham | First Solo Exhibition | $11,725 |
Ash Adams | Lace + Leg Hair | $15,000 |
Athena Cooper | The Extraordinary, Ordinary Nature of Interabled Love | $15,000 |
Bari Lavy | Goldstein and Chan: Distastravaganza | $5,000 |
Bollywood Signature (Collective) | Bollywood Musical Mystery | $20,000 |
Bonspiel Games (Collective) | Development of a brain-controlled video game | $20,000 |
Calgary – Montreal (Collective) | Calgary-Montréal: A musical conversation | $5,800 |
Calgary Concert Opera (Collective) | Calgary Concert Opera presents Adriana Lecouvreur by Cilea | $13,568 |
Cecilia Barboza | “Mundanities” | $14,997.61 |
Chawna Exner | Senses Cabaret | $15,000 |
Chris Hsiung | Sh*t We Use to Believe | $15,000 |
Christina Krentz | Resist & Residue – An Expanded Painting and Printmaking Practice | $14,284.97 |
Christopher Duthie | Fall 2022 IdenikitLIVE Creation and Development Period | $15,000 |
Christopher Hunt | Old School | $14,897.54 |
Cîpayak ᒌᐸᕀ (Collective) | Cîpayak ᒌᐸᕀ Full length recording and video | $20,000 |
Col Cseke | Viability Review research and development | $8,750 |
Colin Wintz | Western Bootmaking Workshop | $12,335.75 |
Daniel Pelton and Jocelyn Mah (Collective) | The Secancy Project | $5,700 |
De-Ann Weekes | Life | $15,000 |
Debbie-Lee Miszaniec | Earthly Delights – 10 Still Life Paintings in Places | $14,620.93 |
Delirium Street Party Brass (Collective) | Develop and Showcase drumline, video and choreography for Delirium Street Party Brass | $17,000 |
Dempsey Bolton | “Paranoia” EP – New 7 – track Album Creation | $10,950 |
Ellie Stewart | Pool Party | $15,000 |
Eunice Hau | “The Re-Membering” Film – Musical Composition | $1,650 |
Eveline Kolijn | Energy Futures Portfolio: two new and extended opportunities to learn and share. | $5,000 |
Fem Assembly (Collective) | Exhibition on Intersectional Feminism | $19,941.30 |
Frederick Fernandez | Natural Twenty – EP, Mahika | $14,190 |
Geraldine Fuenmayor | Phase of development of the Theatre script “Tuberose, ginger, and other essences” | $12,252.17 |
Ginger Carlson | Writing Across Disability | $14,196 |
Gisèle Villeneuve | L’imaginaire de Gisèle Villeneuve Imagined | $5,969 |
Harvey Nichol Santos | Neo Manila Anthology Graphic Novel | $15,000 |
Jairus Sharif | Freedom and Free Music in Calgary | $5,995 |
James Ziegler | Traces | $14,800 |
Jasmine Atay Ferguson | Halo Halo | $11,020.16 |
Jennifer Illanes | Pilgrimage of Stories and Stones | $14,459 |
JJ Shiplett | A Different Kind of Light (EP) | $15,000 |
Jonelle Belcourt | UCLA Film and Television Directing Summer Session Program | $14,764.92 |
Jordan Ostrom | Pinto Album | $15,000 |
Jose Macasinag | Creative Research and Video collection for “Passages” | $4,650 |
Juanita Dawn | Workshopping of ‘One for Sorrow, Two for Joy’ Puppet Play | $13,957 |
Julya Hajnoczky | It must look beautiful from up there | $11,080 |
Justin Skrundz | People of Alberta | $15,000 |
Justine Tyrell Leach | Justine Tyrell Visual EP | $15,000 |
Karen Hines | The Upper Atmosphere in Motion | $15,000 |
Kat Simmers | Pass Me By: TCAF | $3,206.23 |
Katherine Mandolidis | Embodied Dialogues – Phase 1: Discovery | $15,000 |
Katie Green | Pain Speak | $14,825.33 |
Kawalease ACT (Collective) | Interrogation, by Bassem Hafez | $20,000 |
Keegan Havelock-Rice | Play With Your Food | $15,000 |
Keshia Cheesman | The F Word World Premiere | $15,000 |
Kevin Chow | Chinese Zodiac Sculpture & Digital Media | $15,000 |
Kunji Ikeda | Crime and Punishment at the 2023 High Performance Rodeo | $15,000 |
Kyra Newton | HealingMOVES | $15,000 |
Lael Chmelyk | Quilting Exhibition Development | $11,121.06 |
Laura Anzola | Fronteras – Voices | $15,000 |
Laura Payne | Animated Light Boxes | $9,096 |
Lili Tayefi | Digital Handmade Sculptures | $15,000 |
Many Mothers Collective (Collective) | We Are Seven | $20,000 |
Mark DeJong | Mark DeJong and David Braid Orchestral Composition Project | $15,000 |
Matt Prazak | EA | $15,000 |
Matthew Waddell | C.A.R.E. – Computer Aided Resource Extraction | $13,960 |
May Nyitrai | Community Workshop Series | $11,334 |
McKiver McMann Duo (Collective) | Jerod Tate Piano/Flute Commission 2023 | $19,949 |
Michaela Jeffery | Development workshop for the new play, The Cold Daughter | $2,106.50 |
Michelle Ku | Mind Body | $15,000 |
Mike Hooves | Trans Is a Flower | $8,123.86 |
Mike Tod | Mike Tod LP | $15,000 |
Molly Caldwell | 2022 Residencies | $8,413 |
Moni Brar | First draft of a poetry collection exploring intergenerational journeys of Punjabi diaspora in Canada | $15,000 |
(M)othering (Collective) | (M)othering Anthology | $14,025 |
Mudfoot Theatre Collective (Collective) | Yabber: A Musical Junk Tale | $20,000 |
Multivision Artist of Calgary (Collective) | Rooted Presence / 扎根 | $20,000 |
NASARIMBA (Collective) | NASARIMBA 2023 Mexico Field Study | $19,960.47 |
Nice Horse (Collective) | Nice Horse – New Releases | $20,000 |
Nick Haywood | DELTA V | $15,000 |
Nicole Charlton Goodbrand | The Skin of an Octopus | $2,520 |
Paige Feurer | Picture Book Manuscript – Research, Creation, and Revision | $2,750 |
Pansy Club (Collective) | Pansy Club Collective | $13,340.99 |
Paul Brain | Brain Pieces Series | $15,000 |
Paulo da Costa | Between Night and Darkness | $9,875 |
Priscilla Cherry | DEVOLVE | $13,930 |
Queendemme (Collective) | Queendemme: Audible Video Artwork | $20,000 |
Rami Abdelnour | Rami Abdelnour artistic career development | $15,000 |
Ramin Eshraghi-Yazdi | You are Me | $15,000 |
RAZA (Collective) | Retina | $4,531 |
Renae Reinfort | Birds Idioms Series | $15,000 |
Robert Hunter | Miyo-âcimowin – Good Story | $14,995 |
Rosanna Terracciano | Production of the full version of my trilogy, PLACE/is a city written on this body? | $12,000 |
Ryan Bourne | Plant City Final Marketing/Manufacturing Phase | $15,000 |
Ryus Twoyoungmen | Iyethka Waisteyabi | $15,000 |
Sam Hester | Graphic Medicine animated explainer video: a collaboration between Sam Hester & Eric Dyck | $13,200 |
Sanah Kadoura | Sanah Kadoura – “Duality” Album | $15,000 |
Seniors Acting Lab (Collective) | More Senior Matters | $19,442 |
Serenella Argueta | “Where Am I From?” – A short film | $15,000 |
Simon Rose | An Untimely Death | $14,945 |
Siobhan Mullaney | The Eternal Express – Fantasy Animated Short | $14,999.92 |
Sushree Mishra | Establish Odissi Classical Dance as part of the Canadian Cultural Fabric | $15,000 |
Sylvan Breaker | Recording and Development of Shareable Material | $15,000 |
Ted Stenson | Foul – Short Film | $12,000 |
The General Store (Collective) | The General Store: Microeconomics Study | $20,000 |
The Hello Darlins (Collective) | The Hello Darlins Second Album & Video Assets | $20,000 |
Thomas Geddes | Dayuhang Hayop Short Film – Miniature Set Construction & finalize pre-production phase | $15,000 |
Vanessa Porteous | Greet The Dawn, a short film by Vanessa Porteous | $15,000 |
Veronica Kunbi Olalere | Mummy’s Recipe | $15,000 |
Vince Raquel | No Smoke | $15,000 |
Warren Sulatycky | Walking Home | $15,000 |
Who Cares? (Collective) | Vol.3 Record & Release Project | $20,000 |
Wyatt Louis | Wyatt C. Louis – Anyway Gang Tour and Album Preparations | $11,004.50 |
Yanina Bilyk | Living in the Shadow | $15,000 |
The Artist Development Microgrant was intended to support professional and artistic skill development or business and career development activities for individual artists and artist collectives. The goal of the program was to contribute to the skills and knowledge required to advance artists’ careers and develop artistic practices in Calgary.
Calgary Arts Development 2022 grant investment programs for individual artists and artist collectives were supplemented through the Cultural Vitality Fund of the Calgary Arts Foundation, with donations from individual donors, the Auxilium Foundation, and an Anonymous Donor to the Edmonton Community Foundation. We thank these donors for their generous support.
We received 425 applications requesting $1,801,020, and were able to support 129 applications totalling $509,680.
For information about how this program was assessed, please see the Terms of Reference for the 2022 Artist Development Microgrant.
Grantee | Intake Period | Grant |
Ado Nkemka | Intake 1 | $3,100 |
Amair Javaid | Intake 1 | $5,000 |
Andrew Cooper | Intake 1 | $2,150 |
Arlyss Southin | Intake 1 | $5,000 |
Brendan James Boyd | Intake 1 | $4,160 |
Bruce Miller | Intake 1 | $2,700 |
Elizabeth Carr | Intake 1 | $5,000 |
Heather Pattengale | Intake 1 | $2,700 |
James Wade | Intake 1 | $2,800 |
Javier Vilalta | Intake 1 | $4,100 |
Jennea Frischke | Intake 1 | $4,700 |
Julya Hajnoczky | Intake 1 | $5,000 |
Kenzie Housego | Intake 1 | $2,450 |
Lindsay Bowman | Intake 1 | $5,000 |
Louise Day | Intake 1 | $1,000 |
Lo-fi Spectacle Club (Collective) | Intake 1 | $4,990 |
Megan Feniak | Intake 1 | $750 |
Milena Vasquez | Intake 1 | $5,000 |
Miriam Fabijan | Intake 1 | $5,000 |
Molly Caldwell | Intake 1 | $5,000 |
Nicole Tse | Intake 1 | $5,000 |
Nurgul Rodriguez | Intake 1 | $5,000 |
Portia Scabar | Intake 1 | $5,000 |
Priscilla Cherry | Intake 1 | $3,150 |
Rami Abdelnour | Intake 1 | $5,000 |
Ryan Bourne | Intake 1 | $3,700 |
Sandra Sutter | Intake 1 | $5,000 |
Serenella Argueta | Intake 1 | $5,000 |
Timothy Alai | Intake 1 | $5,000 |
Wunmi Idowu | Intake 1 | $5,000 |
Sweater Weather (Collective) | Intake 2 | $1,955.93 |
Andrea Greening | Intake 2 | $3,921.02 |
Ashley Johnston | Intake 2 | $5,000 |
Christopher Hunt | Intake 2 | $2,730.78 |
Claudia Chagoya | Intake 2 | $951 |
Craig Galambos | Intake 2 | $623.10 |
Darija S.Radakovic | Intake 2 | $4,951 |
Heather Leier | Intake 2 | $2,411.10 |
Hesam Ohadi | Intake 2 | $5,000 |
Jamie Tognazzini | Intake 2 | $2,375 |
Jared Herring | Intake 2 | $4,997.29 |
Kamran Ahamed | Intake 2 | $5,000 |
Kathryn Smith | Intake 2 | $4,530 |
Kayam Khalfan | Intake 2 | $5,000 |
Laura Hickli | Intake 2 | $5,000 |
Laurie Anne Fuhr | Intake 2 | $624.11 |
Lexie Angelo | Intake 2 | $4,740 |
Melissa Setiawan | Intake 2 | $4,050 |
Mercedes Webb | Intake 2 | $5,000 |
Michelle Ku | Intake 2 | $5,000 |
Miesha Louie | Intake 2 | $5,000 |
Morgan Melenka | Intake 2 | $5,000 |
Nathan Pronyshyn | Intake 2 | $1,540 |
Paige Feurer | Intake 2 | $4,987 |
Understory Collective (Collective) | Intake 2 | $4,166.80 |
Taylor Cochrane | Intake 2 | $5,000 |
Taylor Nodrick | Intake 2 | $1,500 |
Thomas Geddes | Intake 2 | $2,503.08 |
Twinkle Banerjee | Intake 2 | $3,485.28 |
Adrian Gonzalez De la Peña | Intake 3 | $4,970 |
Amanda Fabrig | Intake 3 | $2,300 |
Andrew Howell | Intake 3 | $5,000 |
Anne-Marie Hivert | Intake 3 | $709.70 |
Becky Morrison | Intake 3 | $5,000 |
Brock Geiger | Intake 3 | $3,630 |
Cali Sproule | Intake 3 | $1,226.94 |
Charlie Lee | Intake 3 | $3,792 |
Chelsea Yang-Smith | Intake 3 | $3,053.81 |
Clea Anaïs Foo Fat | Intake 3 | $5,000 |
Dave Lewis | Intake 3 | $5,000 |
Emma Rushton | Intake 3 | $5,000 |
