Calgary Arts Emergency Resiliency Fund 2017
The Calgary Arts Emergency Resiliency Fund was created in order to ensure that Calgarians continue to enjoy the benefits of, and have access to, a strong local arts community. Funds invested through this program provided one-time support to arts organizations who have been negatively impacted by the economic downturn and global events.
In 2017, the Calgary Arts Emergency Resiliency Fund provided a total of $980,000 to 31 organizations. During this period, 36 organizations applied for a total of $2,602,015.64 in eligible requests.
| Organization | 2017 Grant Amount |
| Alberta Ballet | $ 109,425.69 |
| Alberta Theatre Projects | $ 56,521.53 |
| Calgary International Children’s Festival | $ 20,500.59 |
| Calgary Opera | $ 101,732.43 |
| Calgary Performing Arts Festival | $ 29,391.20 |
| Calgary Philharmonic Orchestra | $ 49,738.95 |
| Calgary Young People’s Theatre | $ 5,280.02 |
| Cowtown Opera | $ 17,634.72 |
| Decidedly Jazz Danceworks | $ 88,600.89 |
| Folk Festival | $ 27,130.34 |
| Ghost River Theatre | $ 10,594.85 |
| Glenbow | $ 67,825.84 |
| Green Fools Theatre | $ 8,641.01 |
| Honens | $ 27,130.34 |
| Lunchbox Theatre | $ 11,304.31 |
| National Music Centre | $ 41,432.54 |
| Quest Theatre | $ 36,324.35 |
| Sage Theatre | $ 4,521.72 |
| Sled Island | $ 41,147.68 |
| Springboard Performance | $ 18,461.29 |
| StoryBook Theatre | $ 15,826.03 |
| Stride Gallery | $ 5,878.24 |
| The New Gallery | $ 3,165.21 |
| TRUCK Contemporary Art in Calgary | $ 13,565.17 |
| Theatre Alberta | $ 6,782.58 |
| Theatre Junction | $ 87,487.64 |
| Untitled Art Society | $ 2,939.12 |
| Verb Theatre | $ 4,973.89 |
| Vertigo Theatre | $ 29,391.20 |
| West Village Theatre | $ 14,042.05 |
| Wordfest | $ 22,608.61 |
Past Results
Calgary Arts Emergency Resiliency Fund 2016
Accountability Reports and Year-End Financials